<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Consultancy &#187; Facebook</title>
	<atom:link href="http://www.digitaltomorrowtoday.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltomorrowtoday.com</link>
	<description>We are a future looking digital marketing consultancy helping brands create or improve digital marketing &#38; social media strategies.</description>
	<lastBuildDate>Wed, 20 Mar 2013 18:33:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Can we expect more page views from Facebook in 2013?</title>
		<link>http://www.digitaltomorrowtoday.com/2013/01/05/can-we-expect-more-page-views-from-facebook-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-we-expect-more-page-views-from-facebook-in-2013</link>
		<comments>http://www.digitaltomorrowtoday.com/2013/01/05/can-we-expect-more-page-views-from-facebook-in-2013/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 17:57:26 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Page Views]]></category>
		<category><![CDATA[Stickiness]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=2359</guid>
		<description><![CDATA[in 2012, Facebook trialled a couple of new initiatives to collate or curate existing user content.  At the end of the year, Facebook created &#8216;The Year in review&#8217; for each account which could be published with the user&#8217;s consent. This review created a new set of pages under the url https://www.facebook.com/yearinreview/username thus creating additional page view [...]]]></description>
				<content:encoded><![CDATA[<p>in 2012, Facebook trialled a couple of new initiatives to collate or curate existing user content. </p>
<p>At the end of the year, Facebook created &#8216;The Year in review&#8217; for each account which could be published with the user&#8217;s consent. This review created a new set of pages under the url <strong>https://www.facebook.com/yearinreview/username</strong> thus creating additional page view potential from existing content. </p>
<p><img class="aligncenter size-medium wp-image-2360" alt="Screenshot of Page Year in Review" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2013/01/Screenshot_05_01_2013_17_42-500x353.jpg" width="500" height="353" /></p>
<p>&nbsp;</p>
<p>Earlier in November, Facebook also trialled &#8216;Couple Stories&#8217; which can be seen by visiting <a href="http://www.facebook.com/us" target="_blank">www.facebook.com/us</a> &#8211; if you are in a relationship (on Facebook) you will see the combined content of the two people. Again, this is taking existing content and creating new pages. </p>
<p>The couples pages don&#8217;t stop there &#8211; by comparing usernames <strong>https://www.facebook.com/username1?and=username2</strong> you can see not only the relationship but also a timeline of key events. Again, more page opportunities from existing content.</p>
<p><strong>Why is Facebook doing this?</strong></p>
<p>After stellar growth, the addition of new users will start to slow over time. As a key headline figure for some time, this will be mistaken as a sign of a troubled Facebook. By boosting the potential pages views from existing content, Facebook can start to boost new figures to promote &#8211; page views per person and time spent on site.</p>
<p>Back in the day, this used to be called &#8216;Stickiness&#8217; &#8211; wanting to increase the value of a user on site to boost  page views and potential advertising opportunities. The same &#8216;horizontal&#8217; expansion has been seen with Yahoo, MSN and Google over the past decade. All those business, and Facebook included start to move from rapid growth to increased dwell time by a combination of new pages to read and new services. When is the last time you heard of a growth figure from Google? </p>
<p>The increased page views will benefit Facebook as advertisers will have more opportunities to gain relevant visibility which can over time boost ad revenue. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2013/01/05/can-we-expect-more-page-views-from-facebook-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Facebook Brand Timeline mean new likes for old content?</title>
		<link>http://www.digitaltomorrowtoday.com/2012/02/24/will-the-facebook-brand-timeline-mean-new-likes-for-old-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-the-facebook-brand-timeline-mean-new-likes-for-old-content</link>
		<comments>http://www.digitaltomorrowtoday.com/2012/02/24/will-the-facebook-brand-timeline-mean-new-likes-for-old-content/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:12:39 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1863</guid>
		<description><![CDATA[One of the most interesting elements of the soon-to-be-released Facebook Brand Timelines is the ability to add &#8216;old&#8217; content. So brands with classic ads &#8211; Nike, Apple, Coca Cola et al. could be sharing old content on their timeline. We have seen the virality of some of these classic ads on YouTube &#8211; Apple&#8217;s &#8217;1984&#8242; [...]]]></description>
				<content:encoded><![CDATA[<p>One of the most interesting elements of the soon-to-be-released <a href="http://www.martechsocial.com/blog/how-will-facebook-s-new-timeline-affect-brands" target="_blank">Facebook Brand Timelines</a> is the ability to add &#8216;old&#8217; content. So brands with classic ads &#8211; Nike, Apple, Coca Cola et al. could be sharing old content on their timeline. We have seen the virality of some of these classic ads on YouTube &#8211; Apple&#8217;s &#8217;1984&#8242; ad has received almost 10 million views!</p>
<p><iframe src="http://www.youtube.com/embed/OYecfV3ubP8" frameborder="0" width="420" height="315"></iframe></p>
<p>So, with the advent of old content in a new fashion, will we see a rash of new likes for old content? How will that affect the size and influence of these accounts? Will &#8216;classic&#8217; brands regain some cred? Only time will tell.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2012/02/24/will-the-facebook-brand-timeline-mean-new-likes-for-old-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Facebook Office [video]</title>
		<link>http://www.digitaltomorrowtoday.com/2011/11/16/inside-the-facebook-office-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-the-facebook-office-video</link>
		<comments>http://www.digitaltomorrowtoday.com/2011/11/16/inside-the-facebook-office-video/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:50:30 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1711</guid>
		<description><![CDATA[We just stumbled upon this video from June of this year. Its very brief look at the Facebook office (well, mainly lobby and a chap on a skateboard.) We share this for the first 30 seconds showing a globe of real time Facebook connections, very cool.]]></description>
				<content:encoded><![CDATA[<p>We just stumbled upon this video from June of this year. Its very brief look at the Facebook office (well, mainly lobby and a chap on a skateboard.) We share this for the first 30 seconds showing a globe of real time Facebook connections, very cool.</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=w1Z2pqMjoSLEnGJBaxuxeorOPKhCKzcP&#038;video_pcode=RvbGU6Z74XE_a3bj4QwRGByhq9h2&#038;playerBrandingId=7dfd98005dba40baacc82277f292e522&#038;width=560&#038;autoplay=1&#038;height=315&#038;deepLinkEmbedCode=w1Z2pqMjoSLEnGJBaxuxeorOPKhCKzcP"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2011/11/16/inside-the-facebook-office-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Credits to be offered as brand engagement incentives</title>
		<link>http://www.digitaltomorrowtoday.com/2011/11/10/facebook-credits-to-be-offered-as-brand-engagement-incentives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-credits-to-be-offered-as-brand-engagement-incentives</link>
		<comments>http://www.digitaltomorrowtoday.com/2011/11/10/facebook-credits-to-be-offered-as-brand-engagement-incentives/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:52:50 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1699</guid>
		<description><![CDATA[Type in &#8216;Facebook Credits&#8217; to Google and one of the most frequent questions is, &#8220;how do I get free Facebook credits?&#8221; Speak to many brand owners and they will ask, &#8220;how do I boost fan engagement?&#8221; News last week from Deals United could combine the two, empowering brands to incentivize consumer actions in return for [...]]]></description>
				<content:encoded><![CDATA[<p>Type in &#8216;Facebook Credits&#8217; to Google and one of the most frequent questions is, &#8220;how do I get free Facebook credits?&#8221; Speak to many brand owners and they will ask, &#8220;how do I boost fan engagement?&#8221;</p>
<p>News last week from Deals United could combine the two, empowering brands to incentivize consumer actions in return for Facebook credits.</p>
<p>Credits Rewards enables online providers to use Facebook Credits as an incentive to make purchases, competitions, surveys and user registrations more attractive to customers. The promotion can be implemented in a multitude of ways, such as directly via Facebook, on company websites and through newsletters. Credits Rewards ensures the prompt delivery of Facebook Credits to the actual Facebook customer account.</p>
<p style="text-align: center;"><a href="http://www.creditsrewards.com/#register"><img class="aligncenter" title="Facebook Credits for Brands" src="https://img.skitch.com/20111110-x2qtsd1dgmei426yybe74yh2tp.png" alt="" width="571" height="200" /></a></p>
<p>This has strong implications for brands and for Facebook. incentivizing consumers will attract a certain audience which may not be the right audience. Secondly, how will an incentivized page be ranked against a non-incentivized pages.</p>
<p>No doubt further questions, and further opportunities will arise over time. Right now you can learn more about Deal United <a href="http://www.creditsrewards.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2011/11/10/facebook-credits-to-be-offered-as-brand-engagement-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Facebook launch an &#8216;unlike&#8217; button soon?</title>
		<link>http://www.digitaltomorrowtoday.com/2011/11/02/could-facebook-launch-an-unlike-button-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-facebook-launch-an-unlike-button-soon</link>
		<comments>http://www.digitaltomorrowtoday.com/2011/11/02/could-facebook-launch-an-unlike-button-soon/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:26:55 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1640</guid>
		<description><![CDATA[Recent changes to Facebook&#8217;s open graph could pave the way for an &#8216;unlike&#8217; button by harnessing the new &#8216;Gestures&#8217; feature announced at F8. Christopher Liversidge, QueryClick&#8217;s Managing Director suggests: The &#8216;Gestures&#8217; feature could really transform Facebook for users and developers, as it could open up so many possibilities for communicating with loved ones on the site. It [...]]]></description>
				<content:encoded><![CDATA[<p>Recent changes to Facebook&#8217;s open graph could pave the way for an &#8216;unlike&#8217; button by harnessing the new &#8216;Gestures&#8217; feature announced at F8.</p>
<p>Christopher Liversidge, <a href="http://uk.queryclick.com/" target="_blank">QueryClick&#8217;s</a> Managing Director suggests:</p>
<blockquote><p>The &#8216;Gestures&#8217; feature could really transform Facebook for users and developers, as it could open up so many possibilities for communicating with loved ones on the site. It would seem pretty logical that if developers can create buttons for specific actions, that a &#8216;dislike&#8217; button could be within reach.</p></blockquote>
<p style="text-align: left;">Whilst there is no official word on plans for the button, a new set of ratings could benefit consumers and brands by measuring a wider range of response than simply like or not.</p>
<p style="text-align: left;">The potential for additional &#8216;voting&#8217; could also benefit brands through boosted engagement offering consumers more options than vote or not.</p>
<p style="text-align: left;"><a href="http://www.digitaltomorrowtoday.com/contact-us/newsletter/"><img class="aligncenter" title="Digital Tomorrow Today Newsletter" src="https://img.skitch.com/20111102-g5jxbnay8sy5pr8ahbhqhdpijt.png" alt="" width="520" height="65" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2011/11/02/could-facebook-launch-an-unlike-button-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook testing Credit payments on other Websites</title>
		<link>http://www.digitaltomorrowtoday.com/2011/10/24/facebook-testing-credit-payments-on-other-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-testing-credit-payments-on-other-websites</link>
		<comments>http://www.digitaltomorrowtoday.com/2011/10/24/facebook-testing-credit-payments-on-other-websites/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:16:32 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[F-Commerce]]></category>
		<category><![CDATA[Facebook Credits]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1302</guid>
		<description><![CDATA[The closed trial of Facebook credits on websites could signal serious competition for Paypal and others.]]></description>
				<content:encoded><![CDATA[<p>This is potentially huge news. Last week, the company<a href="https://developers.facebook.com/blog/post/586/"> started closed trials</a> of their Facebook credits system for websites. This small announcement is a very important signal about the potential growth of Facebook credits as a wider payment system.</p>
<p>With Facebook connect already established on millions of websites, the potential extension of Facebook credits could pose a serious threat to PayPal and other payment systems.</p>
<h3>The Future of Facebook?</h3>
<p><img class="size-full wp-image-1271 alignright" title="2012" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2011/03/dtt_2012.jpg" alt="Directors Briefing: What does 2012 hold for brands" width="200" height="280" /></p>
<p>The continued growth of the Facebook audience and the increasing breadth of its offering will be an important factor in the digital landscape of 2012.</p>
<p>Premium subscribers will read more of our predictions for Facebook in 2012 and how it will affect the digital landscape for brands. This report will be published in early December.</p>
<p>Click here to learn more about the briefings and how you can receive complimentary reports from our archive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2011/10/24/facebook-testing-credit-payments-on-other-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga aims to distance itself from Facebook with Zynga Direct</title>
		<link>http://www.digitaltomorrowtoday.com/2011/10/12/zynga-aims-to-distance-itself-from-facebook-with-zynga-direct/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zynga-aims-to-distance-itself-from-facebook-with-zynga-direct</link>
		<comments>http://www.digitaltomorrowtoday.com/2011/10/12/zynga-aims-to-distance-itself-from-facebook-with-zynga-direct/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:43:39 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1292</guid>
		<description><![CDATA[With the launch of Project Z, Zynga, has signalled further intentions to move away from Facebook.]]></description>
				<content:encoded><![CDATA[<p>Zynga, possibly the <a href="http://www.businessweek.com/technology/content/jan2011/tc2011016_998330.htm" target="_blank">world&#8217;s most profitable</a> video games company has signalled further intentions to move away from Facebook.</p>
<p>With the launch of Zynga Direct, the game maker aims to further decrease its reliance on Facebook as a source of audience and revenue. Last year&#8217;s launch of Facebook Credits and their 30% &#8216;cut&#8217; impacted Zynga heavily dropping their profits by a reported 95%, or more than $20,000,000.</p>
<p><a href="http://www.digitaltomorrowtoday.com/wp-content/uploads/2011/10/4e49df4fd851c.png"><img class="alignright size-full wp-image-1293" title="Zynga Cards" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2011/10/4e49df4fd851c.png" alt="Zynga Credits " width="150" height="95" /></a>With the launch of Zynga Direct,the company  will be working to distance itself from Facebook reliance and claw back some of that lost income. The provision of credits is another opportunity to negate the 30% cut.</p>
<p>If successful this will decrease income for Facebook, although with an estimated $1 billion profit this year, it may not be hugely missed.</p>
<p>In other news, the first bank opened in Cityville last month.</p>
<blockquote><p>CityVille players will be able to place the very first branded Capital One Bank in their city. FarmVille and The Pioneer Trail players will be able to interact with the goat from Capital One’s commercials, which is being introduced in both games as one of many in-game incentives. Each in-game promotion delivers a unique Capital One experience and directs players to Capital One’s Facebook page (<a href="https://www.facebook.com/capitalone" target="_blank">www.facebook.com/capitalone</a>) to learn more about exclusive items.</p></blockquote>
<p>Cityville is currently the<a href="http://www.appdata.com/" target="_blank"> most popular game</a> on Facebook, followed closely by The Sims from Electronic Arts</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2011/10/12/zynga-aims-to-distance-itself-from-facebook-with-zynga-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ban Facebook Credits on their platform</title>
		<link>http://www.digitaltomorrowtoday.com/2011/10/12/apple-ban-facebook-credits-on-their-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-ban-facebook-credits-on-their-platform</link>
		<comments>http://www.digitaltomorrowtoday.com/2011/10/12/apple-ban-facebook-credits-on-their-platform/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:40:58 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile and Apps]]></category>
		<category><![CDATA[FCommerce]]></category>
		<category><![CDATA[MCommerce]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1286</guid>
		<description><![CDATA[Facebook launch a major push for mobile apps including the use of Facebook credits but not all platforms agree to their terms.]]></description>
				<content:encoded><![CDATA[<p>This week Facebook announced a major roll out of its mobile apps, including the use of its Facebook credits on mobile devices.</p>
<p>This push is significant, not just for Facebook income but for the growing potential for the mobile device to become a mobile wallet. With Facebook credits available to spend on mobile devices the way is paved for wider collaboration with other site owners or fan page brands to sell directly to mobile through Facebook.</p>
<p>The Facebook launch, coupled with the public launch of the Google Wallet further points to the growing potential of mobile commerce growing beyond the handset.</p>
<p>However, in a significant blow to Facebook plans, Apple will not allow credits within App Store apps. The Facebook announcement earlier this week stated,</p>
<p><em>Today, we are extending Facebook Credits to support mobile web apps. Facebook Credits is a payment system that provides a safe, easy way for users to pay for your content. The same policies are also extended to mobile web apps, requiring all games to use Facebook Credits as their exclusive payment mechanism. By requiring games to use Credits on both mobile web and apps on Facebook, we offer our shared users a simple and consistent experience when buying virtual goods in games. Native iOS apps and mobile web apps that are running within a Facebook iOS app may not use Facebook Credits.</em></p>
<p>Still with mobile Android penetration achieving signifcant growth, it still leaves plenty of opportunities.</p>
<h3>The Payment Potential for Mobiles</h3>
<p>At present, mobile users are most likely to use credit/debit cards to purchase goods and services on their &#8216;phone. Of the payment providers currently PayPal extends is the larger provider in the UK and the USA.</p>
<p style="text-align: center;"><a href="http://www.digitaltomorrowtoday.com/wp-content/uploads/2011/10/T25067900792.png"><img class="aligncenter size-full wp-image-1289" title="Purchase method for mobile purchase UK vs USA" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2011/10/T25067900792.png" alt="Purchase method for mobile purchase UK vs USA" width="862" height="322" /></a><a href="http://www.digitaltomorrowtoday.com/wp-content/uploads/2011/10/T25067900791.png"><br />
</a></p>
<h3>How brands can harness NFC &amp; the mobile wallet</h3>
<p><img class="alignright size-full wp-image-1249" title="Brands NFC Mobile Wallet" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2011/03/dtt_NFC_F-1.jpg" alt="Directors Briefing: How Brands can Harness the Google Wallet" width="160" height="224" />Our Directors Briefing from May looked at the potential of Google&#8217;s Mobile wallet for brands. To receive complimentary copy, please follow this link.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2011/10/12/apple-ban-facebook-credits-on-their-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Airlines on Facebook &#8211; October 2011</title>
		<link>http://www.digitaltomorrowtoday.com/2011/10/11/top-airlines-on-facebook-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-airlines-on-facebook-october-2011</link>
		<comments>http://www.digitaltomorrowtoday.com/2011/10/11/top-airlines-on-facebook-october-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:40:14 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[BirdSong]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1261</guid>
		<description><![CDATA[Only one airline has more than 1 million fans on Facebook. The next closest has just over 6,00 fans in October 2011. In this article we rank 81 different airlines on Facebook to see who is the biggest and who is the smallest. a]]></description>
				<content:encoded><![CDATA[<p>The most popular airline on Facebook has well over double the next set of fan pages.</p>
<p><a href="https://www.facebook.com/Southwest" target="_blank">Southwest Airlines</a> is also the only airline fan page to achieve over 1m fans, with Air France in second place with only 672,000 fans.</p>
<p>For this list, we have grouped together airlines with multiple fan pages. brands such as Air France manage local territory pages such as Air France UK, USA and <a href="https://www.facebook.com/airfrancech" target="_blank">Switzerland</a>. Additional pages are managed for <a href="https://www.facebook.com/airfrancemusic" target="_blank">Air France Music </a>and <a href="https://www.facebook.com/AirFranceElite" target="_blank">Air France Elite</a>.</p>
<p><iframe src="https://docs.google.com/spreadsheet/pub?hl=en_GB&amp;hl=en_GB&amp;key=0Ar0VbFWGqboPdFpKNTFUclE3UFBhRTNBb3FvVVNvbnc&amp;output=html&amp;widget=true" frameborder="0" width="500" height="300"></iframe></p>
<p><strong>About the Data</strong></p>
<p>To ensure validity of data, we manually check all pages before including them in our BirdSong analysis. This is done to ensure we are monitoring the correct pages, not Wikiepdia links, fan pages or unofficial pages. Many brands still do not link their social presence to the homepage so there is a chance we have missed one or two. If we have, please let us know in the comments so we can add it in.</p>
<p>Every day BirdSong analyses 90 over different airline pages to deliver sector insight into the most active and engaging brands on Facebook. Each brand and page is assigned a sector for competitive insight across a wider range of pages than just comparison against one other page.</p>
<p>BirdSong is currently in closed testing and will be available soon. If you would like to know more, please either leave a comment, or leave your details <a href="http://www.digitaltomorrowtoday.com/2011/07/28/birdsong-call-for-beta-testers/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2011/10/11/top-airlines-on-facebook-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what happens when Facebook changes its layout</title>
		<link>http://www.digitaltomorrowtoday.com/2011/09/22/this-is-what-happens-when-facebook-changes-its-layout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-what-happens-when-facebook-changes-its-layout</link>
		<comments>http://www.digitaltomorrowtoday.com/2011/09/22/this-is-what-happens-when-facebook-changes-its-layout/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:11:25 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1240</guid>
		<description><![CDATA[How do consumers react when Facebook changes its layout?]]></description>
				<content:encoded><![CDATA[<p>Yet again Oatmeal sum it up beautifully.</p>
<p><a href="http://theoatmeal.com/pl/state_web_winter/facebook_layout" target="_blank"><img class="aligncenter size-large wp-image-1241" title="facebook" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2011/09/facebook-301x1024.jpg" alt="" width="301" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2011/09/22/this-is-what-happens-when-facebook-changes-its-layout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
