<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Tomorrow Today</title>
	<atom:link href="http://www.digitaltomorrowtoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltomorrowtoday.com</link>
	<description>Future proofing brands through strategy, insight and training</description>
	<lastBuildDate>Mon, 14 May 2012 15:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 barriers to mobile wallet acceptance</title>
		<link>http://www.digitaltomorrowtoday.com/2012/05/14/3-barriers-to-mobile-wallet-acceptance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-barriers-to-mobile-wallet-acceptance</link>
		<comments>http://www.digitaltomorrowtoday.com/2012/05/14/3-barriers-to-mobile-wallet-acceptance/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:47:26 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Mobile and Apps]]></category>
		<category><![CDATA[Mobile Wallet]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1960</guid>
		<description><![CDATA[A report just published from agency Catapult pointed to principle issues that will hinder mobile wallet take up in the US. To recap, the term, &#8220;mobile wallet&#8221;  covers any mobile phone from which you can pay for real goods via your &#8216;phone. This can be through NFC technology allowing you to connect your &#8216;phone to [...]]]></description>
			<content:encoded><![CDATA[<p>A report just published from agency Catapult pointed to principle issues that will hinder mobile wallet take up in the US.</p>
<p>To recap, the term, &#8220;mobile wallet&#8221;  covers any mobile phone from which you can pay for real goods via your &#8216;phone. This can be through NFC technology allowing you to connect your &#8216;phone to a payment device (like an Oyster card works in the London Underground) or via &#8216;the cloud&#8217; where your payment details are stored online and accessed through your phone to pay for goods.</p>
<blockquote><p>According to March 2012 panel-based research by marketing solutions agency <a href="http://www.catapultmarketing.com/" target="blank">Catapult</a>, just one-quarter of US consumers were at least somewhat interested in using a mobile wallet for in-store purchases. In contrast, 58% were uninterested—including 41% who reported a complete lack of interest. Correspondingly, in January 2012, market research firm <a href="http://www.tnsglobal.com/" target="blank">TNS</a> found that 60% of US mobile phone users were not interested in mobile wallet technology.</p></blockquote>
<p style="text-align: right;">[quoted from <a href="http://www.emarketer.com/Article.aspx?R=1009042" target="_blank">emarketer</a>]</p>
<p style="text-align: left;">The report highlighted consumer respondents worried about losing their mobile &#8216;phone (or it being stolen) as a major obstacle to take up. Furthermore, the article highlighted the lack of perceived benefit for the consumer to using the &#8216;phone as a payment device.</p>
<blockquote>
<p style="text-align: left;"> About one-third of respondents said mobile wallets would be a more convenient way to pay, with 28% specifically citing coupons sent straight to the phone as an anticipated benefit and 24% citing faster checkouts as a draw. But fully half of respondents said they saw no benefit to having a mobile wallet.</p>
</blockquote>
<p style="text-align: left;"><a href="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/05/138775.gif"><img class="aligncenter size-full wp-image-1962" title="Mobile Wallet Barriers to Acceptance" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/05/138775.gif" alt="Mobile Wallet Barriers to Acceptance" width="324" height="326" /></a>To these two issues we add a third. The lack of Apple Support.</p>
<p style="text-align: left;">We believe with the audience scale and marketing power of the iPhone, a good  many more consumers could be encouraged to use the Mobile Walle. Until we receive the official specifications for the &#8216;next iPhone&#8217; we can&#8217;t be sure of its path.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2012/05/14/3-barriers-to-mobile-wallet-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BirdSong: Social Media Reconnaissance</title>
		<link>http://www.digitaltomorrowtoday.com/2012/05/09/birdsong-social-media-reconnaissance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birdsong-social-media-reconnaissance</link>
		<comments>http://www.digitaltomorrowtoday.com/2012/05/09/birdsong-social-media-reconnaissance/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:04:20 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BirdSong]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media Insights]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1939</guid>
		<description><![CDATA[We are delighted to announce the launch of BirdSong: Social Media Reconnaissance. Our first launch helps brands understand more about their Twitter activity, or the activity of their competitors. BirdSong can be used to access any publicly available Twitter account to deliver on demand insights. Watch the video below, or visit BirdSong. Sign up is [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce the launch of BirdSong: Social Media Reconnaissance. Our first launch helps brands understand more about their Twitter activity, or the activity of their competitors.</p>
<p>BirdSong can be used to access any publicly available Twitter account to deliver on demand insights. Watch the video below, or visit <a href="http://www.birdsongdtt.com" target="_blank">BirdSong</a>. Sign up is free and the first report is on us.</p>
<p><iframe src="http://www.youtube.com/embed/TPDGWtIAsCg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2012/05/09/birdsong-social-media-reconnaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Twitter Followers with BirdSong</title>
		<link>http://www.digitaltomorrowtoday.com/2012/04/05/identifying-twitter-followers-with-birdsong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identifying-twitter-followers-with-birdsong</link>
		<comments>http://www.digitaltomorrowtoday.com/2012/04/05/identifying-twitter-followers-with-birdsong/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:00:05 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[BirdSong]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1923</guid>
		<description><![CDATA[Have you checked a Twitter follower list recently? The data provided now amounts to name, bio and picture. Any reference to follower and following numbers has disappeared. The Klout Chrome Plugin doesn&#8217;t help either. If you are seeking to identify new people to follow, the current Twitter solution would leave you to &#8216;guess&#8217; based on user [...]]]></description>
			<content:encoded><![CDATA[<p>Have you checked a Twitter follower list recently? The data provided now amounts to name, bio and picture. Any reference to follower and following numbers has disappeared. The Klout Chrome Plugin doesn&#8217;t help either.</p>
<p><a href="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/04/Twitter-_-People-who-follow-lakey.png"><img class="aligncenter size-medium wp-image-1924" title="Twitter _ People who follow lakey" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/04/Twitter-_-People-who-follow-lakey-500x520.png" alt="" width="500" height="520" /></a></p>
<p>If you are seeking to identify new people to follow, the current Twitter solution would leave you to &#8216;guess&#8217; based on user profiles.</p>
<p>With BirdSong we have created a more insightful way to identify followers and following. By including key follower and following data, BirdSong helps you judge the value of a potential follower. Add in the Klout score on demand and you have a firmer base to plan from.</p>
<p>You can request a beta test invite <a href="http://www.birdsongdtt.com" target="_blank">here</a>.</p>
<p style="text-align: center;"><a href="http://www.birdsongdtt.com"><img class="aligncenter  wp-image-1926" title="BirdSong follower list" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/04/birdsong-ec2.v4technical.comfollowersviewjamieriddell1.png" alt="" width="477" height="1205" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2012/04/05/identifying-twitter-followers-with-birdsong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout rank Madonna as a &#8216;Pundit&#8217;</title>
		<link>http://www.digitaltomorrowtoday.com/2012/04/03/insight-madonna-day-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insight-madonna-day-twitter</link>
		<comments>http://www.digitaltomorrowtoday.com/2012/04/03/insight-madonna-day-twitter/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:36:39 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[BirdSong]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[MDNA]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1904</guid>
		<description><![CDATA[After the &#8216;one day event&#8217; that was Madonna day, we used BirdSong to take a snapshot of her account. Here are a few insights we picked up: 1. For such an important account we were surprised to see it was registered less than a month ago on March 3rd. 2. Of the accounts identified, Madonna [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/04/MDNAday-Overview.png"><img class="alignright  wp-image-1913" title="MDNAday Overview" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/04/MDNAday-Overview-376x800.png" alt="" width="263" height="560" /></a>After the &#8216;one day event&#8217; that was Madonna day, we used BirdSong to take a snapshot of her account.</p>
<p><strong>Here are a few insights we picked up:</strong></p>
<p>1. For such an important account we were surprised to see it was registered less than a month ago on March 3rd.</p>
<p>2. Of the accounts identified, Madonna had more female followers than male. 2. With a score of 69, Klout ranked Madonna as a &#8216;Pundit&#8217;.</p>
<p>3. Many of the accounts following had little or no presence (dormant or &#8216;empty&#8217; accounts.)</p>
<p><span style="text-align: center;">4. Madonna only followed 166 accounts. These were a combination of Madonna fans, &#8216;celebs&#8217; and news personalities. </span></p>
<p>5. Many Madonna fans who were followed have <a href="http://www.digitaltomorrowtoday.com/?attachment_id=1911" target="_blank">updated their profiles</a> to reflect this important status.</p>
<div> 6. Of the Twitter accounts Klout defined as influential of Madonna, you may not know <a href="https://twitter.com/#!/bradleykidner" target="_blank">Bradley&#8230;</a></div>
<p>With only one day of activity, we cannot glean too much insight from this account. However the influencers, gender split and creation date are interesting.</p>
<p>You can see more oveview in this infographic. Please click for a larger version.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2012/04/03/insight-madonna-day-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Tube data, Google adds more live content to maps</title>
		<link>http://www.digitaltomorrowtoday.com/2012/04/03/with-tube-data-google-adds-more-live-content-to-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-tube-data-google-adds-more-live-content-to-maps</link>
		<comments>http://www.digitaltomorrowtoday.com/2012/04/03/with-tube-data-google-adds-more-live-content-to-maps/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:42:29 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1899</guid>
		<description><![CDATA[Mapping is one of the key &#8216;hooks&#8217; to encourage new and repeat use of a portal. Google and Microsoft are regulary adding new features to boost the importance and relevance of their features. The latest news from Google is the inclusion of live London Underground data showing status updates for your chosen station. &#160; The [...]]]></description>
			<content:encoded><![CDATA[<p>Mapping is one of the key &#8216;hooks&#8217; to encourage new and repeat use of a portal. Google and Microsoft are regulary adding new features to boost the importance and relevance of their features.</p>
<p>The latest news from Google is the inclusion of live London Underground data showing status updates for your chosen station.</p>
<p><a href="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/04/article-2124478-12734AE2000005DC-283_468x410.jpeg"><img class="aligncenter size-full wp-image-1900" title="Google Maps London Underground" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/04/article-2124478-12734AE2000005DC-283_468x410.jpeg" alt="" width="468" height="410" /></a></p>
<p>&nbsp;</p>
<p>The inclusion of live data into Google Maps (Desktop and Anrdoid) is another great example of how &#8216;The Internet of things&#8217; is permeating into consumers&#8217; digital landscape.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2012/04/03/with-tube-data-google-adds-more-live-content-to-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbow have a Mexican Standoff with Instagram</title>
		<link>http://www.digitaltomorrowtoday.com/2012/03/09/elbow-run-music-competition-on-instagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elbow-run-music-competition-on-instagram</link>
		<comments>http://www.digitaltomorrowtoday.com/2012/03/09/elbow-run-music-competition-on-instagram/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:04:22 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile and Apps]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1874</guid>
		<description><![CDATA[The UK band Elbow is currently running an Instagram competition based on their song titles. Each week the band pick a new song title which becomes the Instagram hashtag for Instagrammers to capture something they feel represents the title. All the results are then pulled from Instagram onto the Elbow website. The campaign is an [...]]]></description>
			<content:encoded><![CDATA[<p>The UK band Elbow is currently running an<a href="http://www.elbow.co.uk/instagram/" target="_blank"> Instagram competition</a> based on their song titles.</p>
<p>Each week the band pick a new song title which becomes the Instagram hashtag for Instagrammers to capture something they feel represents the title.</p>
<p>All the results are then pulled from Instagram onto the Elbow website.</p>
<p><img src="https://img.skitch.com/20120309-cj8e48nqd4jnw7d9q8crcfm96y.png" alt="Elbow Instagram Competition" /></p>
<p>The campaign is an inspired way to promote the deluxe release of their back catalogue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2012/03/09/elbow-run-music-competition-on-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Facebook Brand Timeline mean new likes for old content?</title>
		<link>http://www.digitaltomorrowtoday.com/2012/02/24/will-the-facebook-brand-timeline-mean-new-likes-for-old-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-the-facebook-brand-timeline-mean-new-likes-for-old-content</link>
		<comments>http://www.digitaltomorrowtoday.com/2012/02/24/will-the-facebook-brand-timeline-mean-new-likes-for-old-content/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:12:39 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1863</guid>
		<description><![CDATA[One of the most interesting elements of the soon-to-be-released Facebook Brand Timelines is the ability to add &#8216;old&#8217; content. So brands with classic ads &#8211; Nike, Apple, Coca Cola et al. could be sharing old content on their timeline. We have seen the virality of some of these classic ads on YouTube &#8211; Apple&#8217;s &#8217;1984&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting elements of the soon-to-be-released <a href="http://www.martechsocial.com/blog/how-will-facebook-s-new-timeline-affect-brands" target="_blank">Facebook Brand Timelines</a> is the ability to add &#8216;old&#8217; content. So brands with classic ads &#8211; Nike, Apple, Coca Cola et al. could be sharing old content on their timeline. We have seen the virality of some of these classic ads on YouTube &#8211; Apple&#8217;s &#8217;1984&#8242; ad has received almost 10 million views!</p>
<p><iframe src="http://www.youtube.com/embed/OYecfV3ubP8" frameborder="0" width="420" height="315"></iframe></p>
<p>So, with the advent of old content in a new fashion, will we see a rash of new likes for old content? How will that affect the size and influence of these accounts? Will &#8216;classic&#8217; brands regain some cred? Only time will tell.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2012/02/24/will-the-facebook-brand-timeline-mean-new-likes-for-old-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Pinterest Backlash begun?</title>
		<link>http://www.digitaltomorrowtoday.com/2012/02/21/has-the-pinterest-backlash-begun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-the-pinterest-backlash-begun</link>
		<comments>http://www.digitaltomorrowtoday.com/2012/02/21/has-the-pinterest-backlash-begun/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:46:46 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Curated Content]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1851</guid>
		<description><![CDATA[Pinterest has been THE hot social network topic for the past three weeks. Barely a day passes without some new article extolling the benefits of Pinterest or estimating  how much money the social network is making. Today is the same, more articles about Pinterest. BUT they are talking about how websites can now block Pinterest [...]]]></description>
			<content:encoded><![CDATA[<p>Pinterest has been THE hot social network topic for the past three weeks. Barely a day passes without some new article extolling the benefits of Pinterest or estimating  <a href="http://www.theatlantic.com/technology/archive/2012/02/why-pinterest-is-playing-dumb-about-making-money/253273/" target="_blank">how much money</a> the social network is making.</p>
<p>Today is the same, more articles about Pinterest. BUT they are talking about how websites can now <a href="http://www.shawnhooper.ca/new-wordpress-plugin-pinterest-nopin-support/" target="_blank">block</a> Pinterest traffic. Does this mean interest in Pinterest is starting to cool? Like many social networks their time in the sun may be passing. Comparisons to Quora&#8217;s huge rise this time last year are being drawn, and we can also see similarities with the peaked interest in Empire Avenue mid 2011.</p>
<p>Does this mean Pinterest is doomed? No. Like <a href="http://www.quora.com/" target="_blank">Quora</a> and <a href="http://www.empireavenue.com" target="_blank">Empire Avenue</a> the hype for Pinterest may settle down and the business will focus on growing the value and engagement of its users rather than meteoric growth in user sign ups. An amusing &#8216;made up stat&#8217; this morning summed up how many users are experiencing Pinterest.</p>
<p><a href="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/02/made-up-stats-madeupstats-on-Twitter.png"><img class="aligncenter size-full wp-image-1852" title="Pinterest Made up Stats" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/02/made-up-stats-madeupstats-on-Twitter.png" alt="" width="508" height="74" /></a>We believe Pinterest has a strong and relevant opportunity for brands moving forward. The dying hype [if it is dying] is no reason for concern. We will be covering Pinterest as part of our Directors Brieifng examining the role of curated content for brands and will continue to blog where relevant.</p>
<p>You can follow Jamie on <a href="http://pinterest.com/jamieriddell/">Pinterest </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2012/02/21/has-the-pinterest-backlash-begun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When and how do British Airways tweet?</title>
		<link>http://www.digitaltomorrowtoday.com/2012/02/05/when-and-how-do-british-airways-tweet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-and-how-do-british-airways-tweet</link>
		<comments>http://www.digitaltomorrowtoday.com/2012/02/05/when-and-how-do-british-airways-tweet/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:52:05 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[BirdSong]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1841</guid>
		<description><![CDATA[Who follows British Airways? What is the demographic split of their Twitter audience? How often do BA tweet, where from and when? These are just some of the questions we aim to answer with BirdSong for Twitter. Currently in private testing, BirdSong will empower brand owners and agencies to plan more effective Twitter strategies by understanding more [...]]]></description>
			<content:encoded><![CDATA[<p>Who follows British Airways? What is the demographic split of their Twitter audience? How often do BA tweet, where from and when?</p>
<p>These are just some of the questions we aim to answer with BirdSong for Twitter. Currently in private testing, BirdSong will empower brand owners and agencies to plan more effective Twitter strategies by understanding more about the competitor activity and profiles as well as identifying influential followers for potential engagement.</p>
<p>BirdSong for Twitter will enable you to check any Twitter account for this level of detail. Check out our review of <a href="http://www.digitaltomorrowtoday.com/2012/02/05/when-does-lady-gaga-tweet/">Lady Gaga</a>&#8216;s twitter presence to see the scale we can achieve.</p>
<p>With this testing version we have a few bugs to fix including better representation of timezones and identification of date ranges for the analysis.</p>
<p>BirdSong for Twitter is part of our growing brand tools that include Facebook insight and comparison for brands.  If you would like to know more <a href="http://www.digitaltomorrowtoday.com/contact-us/" target="_blank">get in touch</a>.</p>
<div id="attachment_1843" class="wp-caption aligncenter" style="width: 538px"><a href="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/02/BA-Twitter-Profile.png"><img class="size-large wp-image-1843" title="BA Twitter Profile" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/02/BA-Twitter-Profile-528x1024.png" alt="" width="528" height="1024" /></a><p class="wp-caption-text">Click for a larger image</p></div>
<p>&nbsp;</p>
<div id="attachment_1845" class="wp-caption aligncenter" style="width: 538px"><a href="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/02/British_airways-Twitter-profile.png"><img class="size-large wp-image-1845" title="British_airways Twitter profile" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/02/British_airways-Twitter-profile-528x1024.png" alt="" width="528" height="1024" /></a><p class="wp-caption-text">Click for a larger image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2012/02/05/when-and-how-do-british-airways-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does Lady Gaga Tweet?</title>
		<link>http://www.digitaltomorrowtoday.com/2012/02/05/when-does-lady-gaga-tweet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-does-lady-gaga-tweet</link>
		<comments>http://www.digitaltomorrowtoday.com/2012/02/05/when-does-lady-gaga-tweet/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:36:33 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[BirdSong]]></category>

		<guid isPermaLink="false">http://www.digitaltomorrowtoday.com/?p=1826</guid>
		<description><![CDATA[And how does Lady Gaga Tweet? As part of our BirdSong development we are testing out new Twitter insight and visualisations. The aim of BirdSong is to help you identify tweet beahviour for any chosen Twitter account with specific focus for brands seeking gap analysis of their competitors or to help identify and engage influential [...]]]></description>
			<content:encoded><![CDATA[<p>And how does Lady Gaga Tweet?</p>
<p>As part of our BirdSong development we are testing out new Twitter insight and visualisations. The aim of BirdSong is to help you identify tweet beahviour for any chosen Twitter account with specific focus for brands seeking gap analysis of their competitors or to help identify and engage influential tweeters.</p>
<p>Unlike other tools BirdSong is open to deliver insight on any account you choose, not just delivering insight to your own account. As you can see from this infographic, we chose the biggest Twitter account, Lady Gaga.  For a brand example, check out our <a href="http://www.digitaltomorrowtoday.com/2012/02/05/when-and-how-do-pepsi-tweet/">Pepsi</a> analysis or <a href="http://www.digitaltomorrowtoday.com/2012/02/05/when-and-how-do-british-airways-tweet/">BA</a>.</p>
<p>This infographic is from the live dashboard we are currently testing. The current image misses some elements such as timezone of tweets and date period of this review but goes a long way to helping you understand Twitter behaviour.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/02/gagatweets.png"><img class="aligncenter size-large wp-image-1827" title="When does lady gaga tweet" src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/02/gagatweets-532x1024.png" alt="" width="532" height="1024" /></a></p>
<p>If you would like to know more about BirdSong, <a href="http://www.digitaltomorrowtoday.com/contact-us/" target="_blank">get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltomorrowtoday.com/2012/02/05/when-does-lady-gaga-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

